Online Editor

National League A

Roster 2016-17

Goaltenders

84 Daniel Manzato 17/01/1984 2017-18
30 Elvis Merzlikins 13/04/1994 2018-19
31 Stefan Müller 02/05/1996 2017-18

Defensemen

 
27 Alessandro Chiesa 01/02/1987 2017-18
16 Colin Fontana 09/10/1996 2017-18
7 Philippe Furrer 16/06/1985 2017-18
8 Steve Hirschi 18/09/1981 2016-17
96 Clarence Kparghai 13/05/1985 2018-19
  Elia Riva 03/01/1998 2019-20
6 Massimo Ronchetti 20/01/1992 2017-18
29 Riccardo Sartori 10/09/1994 2016-17
50 Daniel Sondell (SWE) 01/03/1984 2016-17
22 Stefan Ulmer 01/12/1990 2018-19
3 Julien Vauclair 02/10/1979 2017-18

Forwards

 
13 Alessio Bertaggia 30/07/1993 2017-18
98 Damien Brunner 09/03/1986 2018-19
87 Dario Bürgler 18/12/1987 2017-18
17 Luca Fazzini 17/03/1995 2016-17
51 Ryan Gardner 18/04/1978 2016-17
15 Gregory Hofmann 13/11/1992 2018-19
86 Linus Klasen (SWE) 19/02/1986 2017-18
9 Tony Mårtensson (SWE) 23/06/1980 2016-17
23 Giovanni Morini 02/02/1995 2018-19
32 Sébastien Reuille 22/06/1981 2016-17
70 Matteo Romanenghi 09/04/1995 2016-17
38 Raffaele Sannitz 18/05/1983 2018-19
91 Julian Walker 10/09/1986 2018-19
19 Patrik Zackrisson (SWE) 27/03/1987 2017-18

COACHES

Doug Shedden (CAN) Head Coach
Pat Curcio (CAN/ITA) Assistant Coach

Transactions 2016-17

Massimo Ronchetti Langnau
Ryan Gardner Fribourg
Patrik Zackrisson (SWE) Skellefteå/SHL
Daniel Sondell (SWE) Zug
Dario Bürgler Zug
Elia Riva Lugano jun.
Lorenz Kienzle Fribourg
Diego Kostner Ambrì-Piotta
Fredrik Pettersson (SWE) Nizhny N./KHL
Tim Stapleton (USA) Färjestad/SHL
Giacomo Dal Pian Ticino Rockets
Janick Steinmann Retired
Maxim Lapierre (CAN) Rangers/NHL

Have you spotted a mistake on this team hub?
Then please let us know by E-Mail. Thank you!

© swisshockeynews.ch 2013-2023